CS2
11 de set. de 2026 → 14 de set. de 2026
Premiação: 25,000 United States Dollar
| # | Time | V | D | WR% |
|---|---|---|---|---|
| 1 | 3 | 0 | 100% | |
| 2 | 🛡️Color | 3 | 0 | 100% |
| 3 | 2 | 1 | 67% | |
| 4 | 2 | 1 | 67% | |
| 5 | 1 | 1 | 50% | |
| 6 | 1 | 1 | 50% | |
| 7 | 1 | 1 | 50% | |
| 8 | 0 | 0 | — | |
| 9 | 0 | 1 | 0% | |
| 10 | 0 | 1 | 0% | |
| 11 | 🛡️ex-Zero Tenacity | 0 | 1 | 0% |
| 12 | 0 | 1 | 0% | |
| 13 | 0 | 1 | 0% | |
| 14 | 🛡️Lavked | 0 | 1 | 0% |
| 15 | 0 | 1 | 0% | |
| 16 | 0 | 1 | 0% |
Clique em um time para ver o lineup.
Grand final: NEMI vs Color
Semifinal 2: SASHI vs Color
Semifinal 1: MZP vs NEMI
Quarterfinal 4: INOX vs Color
Quarterfinal 1: ex-ZT vs MZP
Quarterfinal 2: SIN vs NEMI
Quarterfinal 3: FOKUS vs SASHI
Round of 16 match 4: NEMI vs JustP
Round of 16 match 5: FOKUS vs Leo
Round of 16 match 8: Color vs SPARTA
Round of 16 match 6: SASHI vs PCIFIC
Round of 16 match 1: WAL vs ex-ZT
Round of 16 match 7: ACE vs INOX
Round of 16 match 2: MZP vs LVKD
Round of 16 match 3: SIN vs TLR